CODE | Capacity(cm2) | d | D | S |
---|---|---|---|---|
RYB-110-Φ16 | 1.5 | M10*1 | 16 | 12 |
RYB-110-Φ20 | 3 | 20 | 14 | |
RYB-110-Φ26 | 6 | 26 | 14 | |
RYB-114-Φ32 | 12 | M14*1.5 | 32 | 17 |
RYB-114-Φ36 | 18 | 36 | 17 | |
RYB-114-Φ41 | 25 | 41 | 19 | |
RYB-116-Φ50 | 50 | 50 | 22 | |
RYB-116-Φ63 | 100 | M16*1.5 | 63 | 24 |
Screwing cap oiling cup
© 2024 · Yongshenghetuo Machinery Equipment Co. ,Ltd.